2022 juni juli august 2023

Statistics for juli 2022

Flight days 13 02 03 04 06 07 08 09 10 16 17 24 30 31
Count 258 (68) 11 13 (7) 12 (7) 19 (5) 29 25 (3) 32 (11) 5 22 18 (3) 25 (7) 19 (12) 28 (13)
Total Duration 147:26 4:55 4:14 2:39 40:02 5:11 26:45 13:52 7:49 7:11 8:19 2:33 3:26 20:26

Pilot statistics

Pilot Count Duration 02 03 04 06 07 08 09 10 16 17 24 30 31
Anders Slotsbo 3 000:22 1 0:15 2 0:07
Axel Morgenstjerne 8 014:06 1 1:01 1 0:35 1 1:50 3 1:45 1 6:02 1 2:52
Benny Strand 1 004:33 1 4:33
Bo Beltoft Watz 2 000:19 2 0:19
Erik Trudsø Jespersen 2 000:36 2 0:36
Felipe Cvitanich 1 004:09 1 4:09
Finn Passov 1 004:24 1 4:24
Frank Jensen 8 008:50 2 0:34 1 3:40 1 0:09 3 0:34 1 3:52
Gæst - Do not use as Payer or pilot 9 006:58 2 0:11 2 6:06 1 0:06 2 0:21 2 0:12
Introducent 18 002:21 2 0:33 5 0:36 9 0:45 2 0:26
Jakob Dabrowski 5 000:34 5 0:34
Jalal Qaderi 18 004:21 3 0:19 4 0:25 3 1:02 5 0:24 2 0:45 1 1:25
Jeppe Paludan-Müller 1 002:40 1 2:40
Jon Steensen 2 003:33 1 3:18 1 0:15
Kasper Kristoffersen 1 000:52 1 0:52
Katharina Kaliszczuk 11 002:38 4 0:46 4 0:31 2 0:07 1 1:14
Kim Cecilia Zambrano 3 003:54 1 1:00 1 2:49 1 0:05
Lars Theil Hansen 2 002:49 2 2:49
Magnus Seidenfaden 27 010:51 3 4:16 4 0:28 2 3:24 6 0:45 5 0:25 3 1:07 4 0:25
Martin Hangaard Hansen 3 002:20 3 2:20
Michael Ø. Jørgensen 1 004:44 1 4:44
Mikkel Ørum Wahlgreen 13 005:40 4 0:52 1 0:20 1 1:12 7 3:16
Miles Chalk Kjær 3 001:57 2 0:18 1 1:39
Mircea Nistor 50 015:11 4 0:45 3 5:36 6 1:15 1 1:09 9 2:05 4 0:25 4 0:28 10 1:08 4 1:20 5 0:57
Mohammad Yasir Ghiasi 10 002:55 3 1:30 5 0:25 2 1:00
Nicoleta Cojocea 30 007:29 3 2:33 4 0:24 4 0:39 2 0:59 4 0:30 2 1:28 5 0:23 3 0:14 3 0:17
Niels C Nielsen 7 006:32 2 2:20 2 0:10 1 3:03 2 0:58
Niels Madsen 3 011:18 1 5:20 1 2:25 1 3:32
Peter Kamby 7 000:53 5 0:38 2 0:14
Torben Scheel 8 009:27 1 5:11 5 2:29 2 1:46
Bo Beltoft Watz (Co-Pilot) 8 001:36 8 1:36
Felipe Cvitanich (Co-Pilot) 14 001:19 14 1:19
Finn Passov (Co-Pilot) 7 000:42 7 0:42
Gæst - Do not use as Payer or pilot (Co-Pilot) 19 004:06 4 0:55 6 2:14 7 0:37 2 0:19
Jon Steensen (Co-Pilot) 3 009:54 1 1:39 1 5:11 1 3:03
Jonathan Bülow-Olsen (Co-Pilot) 2 004:32 2 4:32
Lars Sverre Rasmussen (Co-Pilot) 19 003:35 10 1:55 9 1:40
Leopold Broby (Co-Pilot) 1 001:39 1 1:39
Luise Bruen Hemmingsen (Co-Pilot) 2 000:34 2 0:34
Michael Ø. Jørgensen (Co-Pilot) 14 006:20 7 3:48 7 2:31
Mikkel Ørum Wahlgreen (Co-Pilot) 28 002:57 2 0:11 14 1:46 12 0:59
Miles Chalk Kjær (Co-Pilot) 4 000:46 4 0:46
Mohammad Yasir Ghiasi (Co-Pilot) 1 001:57 1 1:57
Morten Bennick (Co-Pilot) 2 001:00 2 1:00

Plane Logbooks juli 2022 Polyteknisk Flyvegruppe

Plane Pilot Tacho    Count Duration
01 Finn Passov W 1 4:24
01 Michael Ø. Jørgensen W 1 4:44
75 Mikkel Ørum Wahlgreen W 2 0:45
75 Mikkel Ørum Wahlgreen A 1 0:20
A3 Anders Slotsbo W 3 0:22
A3 Bo Beltoft Watz W 2 0:19
A3 Erik Trudsø Jespersen W 2 0:36
A3 Gæst - Do not use as Payer or pilot W 7 0:51
A3 Introducent W 17 2:08
A3 Introducent A 1 0:13
A3 Jakob Dabrowski W 5 0:34
A3 Jalal Qaderi W 7 1:58
A3 Jon Steensen A 1 0:15
A3 Katharina Kaliszczuk W 10 1:24
A3 Magnus Seidenfaden W 10 1:02
A3 Mikkel Ørum Wahlgreen W 2 0:07
A3 Miles Chalk Kjær W 2 0:18
A3 Mircea Nistor W 9 1:05
A3 Nicoleta Cojocea W 30 7:29
CB Mikkel Ørum Wahlgreen W 1 1:12
JE Gæst - Do not use as Payer or pilot W 1 2:28
KV Axel Morgenstjerne W 3 10:45
KV Frank Jensen W 1 3:40
KV Frank Jensen A 1 3:52
KV Kasper Kristoffersen W 1 0:52
KV Kim Cecilia Zambrano W 2 2:54
NM Niels Madsen W 3 11:18
P2 Axel Morgenstjerne A 2 1:10
P2 Axel Morgenstjerne W 1 0:35
P2 Frank Jensen A 2 0:29
P2 Frank Jensen W 1 0:14
P2 Jon Steensen W 1 3:18
P2 Katharina Kaliszczuk W (4) 0 - 4 1 1:14
P2 Martin Hangaard Hansen W 3 2:20
P2 Mikkel Ørum Wahlgreen A 7 3:16
P2 Miles Chalk Kjær W 1 1:39
P2 Mohammad Yasir Ghiasi A 1 0:13
P2 Mohammad Yasir Ghiasi W 1 0:47
P2 Niels C Nielsen W 5 5:34
P2 Torben Scheel W 1 5:11
P4 Axel Morgenstjerne W 1 1:01
P4 Jalal Qaderi W 11 2:23
P4 Magnus Seidenfaden W 10 6:31
P4 Mircea Nistor W 11 3:23
P4 Mircea Nistor A 5 0:57
P4 Peter Kamby W 7 0:53
P6 Axel Morgenstjerne A 1 0:35
P6 Frank Jensen A 2 0:08
P6 Frank Jensen W 1 0:26
P6 Jeppe Paludan-Müller W 1 2:40
P6 Kim Cecilia Zambrano W 1 1:00
P6 Lars Theil Hansen W 2 2:49
P6 Magnus Seidenfaden W 7 3:18
P6 Mircea Nistor W 25 9:44
P6 Mohammad Yasir Ghiasi W 8 1:55
P6 Niels C Nielsen W 2 0:58
PE Gæst - Do not use as Payer or pilot W 1 3:37
RJ Felipe Cvitanich W 1 4:09
X2 Torben Scheel W 7 4:15
ZN Benny Strand W 1 4:33
Plane Co-Pilot Count Duration
75 Gæst - Do not use as Payer or pilot W 2 0:45
A3 Bo Beltoft Watz W 7 1:21
A3 Bo Beltoft Watz A 1 0:15
A3 Felipe Cvitanich W 13 1:06
A3 Felipe Cvitanich A 1 0:13
A3 Finn Passov W 7 0:42
A3 Gæst - Do not use as Payer or pilot W 9 0:56
A3 Lars Sverre Rasmussen W 19 3:35
A3 Michael Ø. Jørgensen W 14 6:20
A3 Mikkel Ørum Wahlgreen W 28 2:57
A3 Miles Chalk Kjær W 4 0:46
P2 Gæst - Do not use as Payer or pilot W 2 0:10
P2 Gæst - Do not use as Payer or pilot A 6 2:14
P2 Jon Steensen W 3 9:54
P2 Jonathan Bülow-Olsen W 2 4:32
P2 Leopold Broby W 1 1:39
P2 Luise Bruen Hemmingsen A 1 0:20
P2 Luise Bruen Hemmingsen W 1 0:14
P2 Mohammad Yasir Ghiasi W 1 1:57
P2 Morten Bennick A 1 0:13
P2 Morten Bennick W 1 0:47
Plane (total) Count Duration
01 W 2 9:08
75 W 2 0:45
75 A 1 0:20
A3 W 106 18:17
A3 A 2 0:28
CB W 1 1:12
JE W 1 2:28
KV W 7 18:12
KV A 1 3:52
NM W 3 11:18
P2 W 15 20:54
P2 A 12 5:08
P4 W 40 14:12
P4 A 5 0:57
P6 A 3 0:43
P6 W 47 22:52
PE W 1 3:37
RJ W 1 4:09
X2 W 7 4:15
ZN W 1 4:33
Total 258 147:26

Pilot Logbooks juli 2022 Polyteknisk Flyvegruppe

Pilot Plane Count Duration
Anders Slotsbo A3 W 3 0:22
Axel Morgenstjerne KV W 3 10:45
Axel Morgenstjerne P2 A 2 1:10
Axel Morgenstjerne P2 W 1 0:35
Axel Morgenstjerne P4 W 1 1:01
Axel Morgenstjerne P6 A 1 0:35
Benny Strand ZN W 1 4:33
Bo Beltoft Watz A3 W 2 0:19
Erik Trudsø Jespersen A3 W 2 0:36
Felipe Cvitanich RJ W 1 4:09
Finn Passov 01 W 1 4:24
Frank Jensen KV W 1 3:40
Frank Jensen KV A 1 3:52
Frank Jensen P2 A 2 0:29
Frank Jensen P2 W 1 0:14
Frank Jensen P6 A 2 0:08
Frank Jensen P6 W 1 0:26
Gæst - Do not use as Payer or pilot A3 W 7 0:51
Gæst - Do not use as Payer or pilot JE W 1 2:28
Gæst - Do not use as Payer or pilot PE W 1 3:37
Introducent A3 W 17 2:08
Introducent A3 A 1 0:13
Jakob Dabrowski A3 W 5 0:34
Jalal Qaderi A3 W 7 1:58
Jalal Qaderi P4 W 11 2:23
Jeppe Paludan-Müller P6 W 1 2:40
Jon Steensen A3 A 1 0:15
Jon Steensen P2 W 1 3:18
Kasper Kristoffersen KV W 1 0:52
Katharina Kaliszczuk A3 W 10 1:24
Katharina Kaliszczuk P2 W 1 1:14
Kim Cecilia Zambrano KV W 2 2:54
Kim Cecilia Zambrano P6 W 1 1:00
Lars Theil Hansen P6 W 2 2:49
Magnus Seidenfaden A3 W 10 1:02
Magnus Seidenfaden P4 W 10 6:31
Magnus Seidenfaden P6 W 7 3:18
Martin Hangaard Hansen P2 W 3 2:20
Michael Ø. Jørgensen 01 W 1 4:44
Mikkel Ørum Wahlgreen 75 W 2 0:45
Mikkel Ørum Wahlgreen 75 A 1 0:20
Mikkel Ørum Wahlgreen A3 W 2 0:07
Mikkel Ørum Wahlgreen CB W 1 1:12
Mikkel Ørum Wahlgreen P2 A 7 3:16
Miles Chalk Kjær A3 W 2 0:18
Miles Chalk Kjær P2 W 1 1:39
Mircea Nistor A3 W 9 1:05
Mircea Nistor P4 W 11 3:23
Mircea Nistor P4 A 5 0:57
Mircea Nistor P6 W 25 9:44
Mohammad Yasir Ghiasi P2 A 1 0:13
Mohammad Yasir Ghiasi P2 W 1 0:47
Mohammad Yasir Ghiasi P6 W 8 1:55
Nicoleta Cojocea A3 W 30 7:29
Niels C Nielsen P2 W 5 5:34
Niels C Nielsen P6 W 2 0:58
Niels Madsen NM W 3 11:18
Peter Kamby P4 W 7 0:53
Torben Scheel P2 W 1 5:11
Torben Scheel X2 W 7 4:15
Co-Pilot Plane Count Duration
Bo Beltoft Watz A3 W 7 1:21
Bo Beltoft Watz A3 A 1 0:15
Felipe Cvitanich A3 W 13 1:06
Felipe Cvitanich A3 A 1 0:13
Finn Passov A3 W 7 0:42
Gæst - Do not use as Payer or pilot 75 W 2 0:45
Gæst - Do not use as Payer or pilot A3 W 9 0:56
Gæst - Do not use as Payer or pilot P2 W 2 0:10
Gæst - Do not use as Payer or pilot P2 A 6 2:14
Jon Steensen P2 W 3 9:54
Jonathan Bülow-Olsen P2 W 2 4:32
Lars Sverre Rasmussen A3 W 19 3:35
Leopold Broby P2 W 1 1:39
Luise Bruen Hemmingsen P2 A 1 0:20
Luise Bruen Hemmingsen P2 W 1 0:14
Michael Ø. Jørgensen A3 W 14 6:20
Mikkel Ørum Wahlgreen A3 W 28 2:57
Miles Chalk Kjær A3 W 4 0:46
Mohammad Yasir Ghiasi P2 W 1 1:57
Morten Bennick P2 A 1 0:13
Morten Bennick P2 W 1 0:47

Kalundborg EKKL juli 2022

Date Plane Pilot(s) Departure Duration
02-jul P6 Mohammad Yasir Ghiasi 10:46 0:05
02-jul A3 Katharina Kaliszczuk / Miles Chalk Kjær 11:01 0:15
02-jul P2 Niels C Nielsen 11:06 0:41
02-jul P6 Mohammad Yasir Ghiasi 11:15 0:05
02-jul A3 Katharina Kaliszczuk / Miles Chalk Kjær 11:22 0:05
02-jul A3 Katharina Kaliszczuk / Miles Chalk Kjær 11:35 0:06
02-jul P6 Mohammad Yasir Ghiasi 11:40 1:20
02-jul A3 Katharina Kaliszczuk / Miles Chalk Kjær 11:48 0:18
02-jul P2 Niels C Nielsen / Jon Steensen 12:13 1:39
02-jul A3 Miles Chalk Kjær 12:23 0:07
02-jul A3 Miles Chalk Kjær 13:00 0:11
03-jul A3 Gæst - Do not use as Payer or pilot / Mikkel Ørum Wahlgreen 14:11 0:05
03-jul P2 Niels C Nielsen / Gæst - Do not use as Payer or pilot 14:14 0:05
03-jul A3 Gæst - Do not use as Payer or pilot / Mikkel Ørum Wahlgreen 14:40 0:06
03-jul 75 Mikkel Ørum Wahlgreen / Gæst - Do not use as Payer or pilot 15:00 0:15
03-jul A3 Mikkel Ørum Wahlgreen 15:29 0:01
03-jul A3 Mikkel Ørum Wahlgreen 16:01 0:06
03-jul P2 Niels C Nielsen / Gæst - Do not use as Payer or pilot 16:15 0:05
03-jul 75 Mikkel Ørum Wahlgreen / Gæst - Do not use as Payer or pilot 16:30 0:30
03-jul P4 Axel Morgenstjerne 16:59 1:01
03-jul P4 Jalal Qaderi 18:21 0:07
03-jul P2 Miles Chalk Kjær / Leopold Broby 18:37 1:39
03-jul P4 Jalal Qaderi 18:49 0:04
03-jul P4 Jalal Qaderi 19:13 0:07
04-jul 75 Mikkel Ørum Wahlgreen 14:00 0:20
04-jul P6 Axel Morgenstjerne 14:19 0:35
04-jul P4 Jalal Qaderi 14:26 0:05
04-jul P4 Jalal Qaderi 16:14 0:05
04-jul P4 Jalal Qaderi 16:41 0:10
04-jul P6 Mircea Nistor 17:09 0:09
04-jul P4 Jalal Qaderi 17:31 0:04
04-jul P2 Frank Jensen / Luise Bruen Hemmingsen 17:40 0:20
04-jul P6 Mircea Nistor 17:59 0:13
04-jul P2 Frank Jensen / Luise Bruen Hemmingsen 18:14 0:14
04-jul P6 Mircea Nistor 18:31 0:11
04-jul P6 Mircea Nistor 18:47 0:10
06-jul A3 Mircea Nistor / Michael Ø. Jørgensen 11:03 0:12
06-jul P4 Magnus Seidenfaden 11:29 0:48
06-jul NM Niels Madsen 11:34 5:20
06-jul P2 Torben Scheel / Jon Steensen 11:50 5:11
06-jul A3 Nicoleta Cojocea / Michael Ø. Jørgensen 11:57 0:13
06-jul P6 Mircea Nistor 12:07 0:06
06-jul KV Frank Jensen 12:38 3:40
06-jul A3 Nicoleta Cojocea / Michael Ø. Jørgensen 12:41 2:04
06-jul P6 Mircea Nistor 12:52 5:18
06-jul 01 Finn Passov 12:58 4:24
06-jul JE Gæst - Do not use as Payer or pilot 13:16 2:28
06-jul P4 Magnus Seidenfaden 13:17 2:17
06-jul PE Gæst - Do not use as Payer or pilot 13:33 3:37
06-jul A3 Jalal Qaderi / Michael Ø. Jørgensen 16:17 0:09
06-jul P4 Magnus Seidenfaden 16:36 1:10
06-jul A3 Jalal Qaderi / Michael Ø. Jørgensen 16:49 0:47
06-jul A3 Jalal Qaderi / Michael Ø. Jørgensen 17:51 0:05
06-jul KV Axel Morgenstjerne 18:03 1:50
06-jul A3 Nicoleta Cojocea / Michael Ø. Jørgensen 18:16 0:15
07-jul A3 Nicoleta Cojocea / Finn Passov 11:26 0:06
07-jul P4 Peter Kamby 11:44 0:12
07-jul A3 Nicoleta Cojocea / Finn Passov 11:57 0:06
07-jul P4 Peter Kamby 13:32 0:07
07-jul A3 Jalal Qaderi / Finn Passov 13:55 0:05
07-jul A3 Jalal Qaderi 13:56 0:05
07-jul A3 Gæst - Do not use as Payer or pilot / Finn Passov (paid by Nicoleta Cojocea) 14:17 0:06
07-jul P4 Magnus Seidenfaden 14:35 0:09
07-jul P2 Axel Morgenstjerne 15:15 0:40
07-jul P4 Magnus Seidenfaden 15:19 0:07
07-jul A3 Nicoleta Cojocea / Finn Passov 15:35 0:05
07-jul P6 Mircea Nistor 15:47 0:10
07-jul P4 Jalal Qaderi 16:06 0:04
07-jul P2 Axel Morgenstjerne 16:18 0:30
07-jul A3 Nicoleta Cojocea / Finn Passov 16:18 0:07
07-jul P6 Mircea Nistor 16:22 0:40
07-jul P4 Jalal Qaderi 16:45 0:04
07-jul A3 Magnus Seidenfaden / Finn Passov 16:59 0:07
07-jul P4 Peter Kamby 17:12 0:08
07-jul P6 Mircea Nistor 17:18 0:05
07-jul P2 Frank Jensen 17:21 0:09
07-jul P4 Peter Kamby 17:34 0:06
07-jul P6 Mircea Nistor 17:39 0:05
07-jul P4 Peter Kamby 17:54 0:05
07-jul P6 Mircea Nistor 17:57 0:06
07-jul P6 Magnus Seidenfaden 18:21 0:05
07-jul P4 Jalal Qaderi 18:41 0:05
07-jul P2 Axel Morgenstjerne 18:54 0:35
07-jul P4 Mircea Nistor 18:57 0:08
08-jul X2 Torben Scheel 12:35 0:07
08-jul P4 Mircea Nistor 12:55 1:09
08-jul X2 Torben Scheel 13:06 0:20
08-jul P6 Jeppe Paludan-Müller 13:18 2:40
08-jul A3 Nicoleta Cojocea / Lars Sverre Rasmussen 13:24 0:26
08-jul P2 Niels C Nielsen / Jon Steensen 13:42 3:03
08-jul KV Axel Morgenstjerne 13:48 6:02
08-jul X2 Torben Scheel 14:00 0:10
08-jul ZN Benny Strand 14:12 4:33
08-jul A3 Katharina Kaliszczuk / Lars Sverre Rasmussen 14:25 0:05
08-jul P4 Peter Kamby 14:30 0:09
08-jul X2 Torben Scheel 14:49 0:06
08-jul A3 Katharina Kaliszczuk / Lars Sverre Rasmussen 15:04 0:05
08-jul CB Mikkel Ørum Wahlgreen 15:05 1:12
08-jul P4 Magnus Seidenfaden 15:08 1:33
08-jul X2 Torben Scheel 15:25 1:45
08-jul A3 Nicoleta Cojocea / Lars Sverre Rasmussen 16:21 0:05
08-jul A3 Nicoleta Cojocea / Lars Sverre Rasmussen 16:43 0:06
08-jul P4 Peter Kamby 17:00 0:05
08-jul A3 Katharina Kaliszczuk / Lars Sverre Rasmussen 17:11 0:11
08-jul P6 Magnus Seidenfaden 17:37 1:51
08-jul A3 Katharina Kaliszczuk / Lars Sverre Rasmussen 17:51 0:10
08-jul A3 Jalal Qaderi / Lars Sverre Rasmussen 18:16 0:06
08-jul A3 Jalal Qaderi / Lars Sverre Rasmussen 18:35 0:39
08-jul A3 Nicoleta Cojocea / Lars Sverre Rasmussen 19:31 0:01
09-jul P6 Frank Jensen
09-jul A3 Jakob Dabrowski / Lars Sverre Rasmussen 11:24 0:07
09-jul P6 Niels C Nielsen 11:36 0:04
09-jul A3 Jakob Dabrowski / Lars Sverre Rasmussen 11:51 0:06
09-jul A3 Katharina Kaliszczuk / Lars Sverre Rasmussen 12:13 0:04
09-jul P2 Mikkel Ørum Wahlgreen / Gæst - Do not use as Payer or pilot (paid by Mihai Dan Mustea) 12:14 0:33
09-jul P6 Niels C Nielsen 12:24 0:53
09-jul P4 Mircea Nistor 12:38 0:01
09-jul P2 Mikkel Ørum Wahlgreen / Gæst - Do not use as Payer or pilot (paid by Mihai Dan Mustea) 12:59 0:24
09-jul A3 Katharina Kaliszczuk / Lars Sverre Rasmussen 13:02 0:03
09-jul P4 Mircea Nistor 13:08 0:08
09-jul KV Axel Morgenstjerne 13:24 2:52
09-jul NM Niels Madsen 13:26 2:25
09-jul P2 Mikkel Ørum Wahlgreen / Gæst - Do not use as Payer or pilot (paid by Pilot fra anden klub - Brug ikke som betaler eller pilot) 13:35 0:17
09-jul A3 Nicoleta Cojocea / Lars Sverre Rasmussen 13:37 0:53
09-jul P4 Mircea Nistor 13:42 0:39
09-jul P2 Mikkel Ørum Wahlgreen / Gæst - Do not use as Payer or pilot (paid by Pilot fra anden klub - Brug ikke som betaler eller pilot) 14:02 0:20
09-jul P6 Frank Jensen 14:03 0:26
09-jul P4 Mircea Nistor 14:27 0:10
09-jul P2 Mikkel Ørum Wahlgreen / Gæst - Do not use as Payer or pilot (paid by Pilot fra anden klub - Brug ikke som betaler eller pilot) 14:32 0:15
09-jul P2 Mikkel Ørum Wahlgreen / Gæst - Do not use as Payer or pilot (paid by Pilot fra anden klub - Brug ikke som betaler eller pilot) 15:05 0:25
09-jul P4 Mircea Nistor 15:13 0:05
09-jul P4 Mircea Nistor 15:26 0:24
09-jul P2 Mikkel Ørum Wahlgreen 15:40 1:02
09-jul A3 Jakob Dabrowski / Lars Sverre Rasmussen 15:57 0:10
09-jul P4 Mircea Nistor 15:59 0:12
09-jul A3 Jakob Dabrowski / Lars Sverre Rasmussen 16:18 0:06
09-jul P6 Frank Jensen 16:21 0:08
09-jul P4 Mircea Nistor 16:34 0:18
09-jul A3 Jakob Dabrowski / Lars Sverre Rasmussen 16:47 0:05
09-jul A3 Nicoleta Cojocea / Lars Sverre Rasmussen 17:04 0:06
09-jul P4 Mircea Nistor 17:08 0:07
10-jul P2 Jon Steensen / Jonathan Bülow-Olsen 11:42 3:18
10-jul KV Kasper Kristoffersen 11:50 0:52
10-jul P6 Kim Cecilia Zambrano 12:47 1:00
10-jul P4 Jalal Qaderi 15:16 1:25
10-jul P2 Katharina Kaliszczuk / Jonathan Bülow-Olsen 15:37 1:14
16-jul A3 Gæst - Do not use as Payer or pilot / Mikkel Ørum Wahlgreen (paid by Mikkel Ørum Wahlgreen) 12:04 0:10
16-jul P6 Mohammad Yasir Ghiasi 12:25 0:05
16-jul A3 Gæst - Do not use as Payer or pilot / Mikkel Ørum Wahlgreen (paid by Mikkel Ørum Wahlgreen) 12:34 0:11
16-jul A3 Magnus Seidenfaden / Mikkel Ørum Wahlgreen 12:35 0:10
16-jul 01 Michael Ø. Jørgensen 12:47 4:44
16-jul P6 Mohammad Yasir Ghiasi 12:57 0:05
16-jul A3 Magnus Seidenfaden / Mikkel Ørum Wahlgreen 13:15 0:10
16-jul P6 Mohammad Yasir Ghiasi 13:22 0:05
16-jul A3 Magnus Seidenfaden / Mikkel Ørum Wahlgreen 13:43 0:05
16-jul A3 Magnus Seidenfaden / Mikkel Ørum Wahlgreen 14:56 0:05
16-jul P6 Mohammad Yasir Ghiasi 15:26 0:05
16-jul A3 Nicoleta Cojocea / Mikkel Ørum Wahlgreen 15:41 0:10
16-jul P6 Mohammad Yasir Ghiasi 15:51 0:05
16-jul A3 Nicoleta Cojocea / Mikkel Ørum Wahlgreen 16:06 0:05
16-jul A3 Mircea Nistor / Mikkel Ørum Wahlgreen 16:31 0:05
16-jul A3 Mircea Nistor / Mikkel Ørum Wahlgreen 16:50 0:10
16-jul A3 Mircea Nistor / Mikkel Ørum Wahlgreen 17:13 0:05
16-jul A3 Mircea Nistor / Mikkel Ørum Wahlgreen 17:32 0:05
16-jul P6 Magnus Seidenfaden 17:47 0:05
16-jul A3 Nicoleta Cojocea / Mikkel Ørum Wahlgreen 18:11 0:10
16-jul P6 Magnus Seidenfaden 18:23 0:10
16-jul A3 Nicoleta Cojocea / Mikkel Ørum Wahlgreen 18:34 0:05
17-jul P2 Martin Hangaard Hansen 11:25 0:08
17-jul A3 Mircea Nistor / Michael Ø. Jørgensen 11:36 0:09
17-jul P2 Martin Hangaard Hansen 12:15 0:14
17-jul A3 Magnus Seidenfaden / Michael Ø. Jørgensen 12:19 0:06
17-jul A3 Anders Slotsbo / Michael Ø. Jørgensen 12:38 0:15
17-jul A3 Nicoleta Cojocea / Michael Ø. Jørgensen 13:14 0:47
17-jul KV Kim Cecilia Zambrano 13:32 2:49
17-jul P2 Martin Hangaard Hansen / Mohammad Yasir Ghiasi 13:46 1:57
17-jul A3 Introducent / Michael Ø. Jørgensen 14:24 0:23
17-jul A3 Magnus Seidenfaden / Gæst - Do not use as Payer or pilot 15:16 0:10
17-jul A3 Magnus Seidenfaden / Gæst - Do not use as Payer or pilot 15:35 0:01
17-jul A3 Magnus Seidenfaden / Gæst - Do not use as Payer or pilot 15:55 0:05
17-jul A3 Magnus Seidenfaden / Gæst - Do not use as Payer or pilot 16:13 0:03
17-jul A3 Mircea Nistor / Gæst - Do not use as Payer or pilot 16:32 0:06
17-jul A3 Mircea Nistor / Gæst - Do not use as Payer or pilot 16:48 0:01
17-jul A3 Mircea Nistor / Gæst - Do not use as Payer or pilot 17:02 0:11
17-jul A3 Nicoleta Cojocea / Michael Ø. Jørgensen 17:28 0:40
17-jul A3 Introducent / Michael Ø. Jørgensen 18:24 0:10
24-jul A3 Nicoleta Cojocea / Felipe Cvitanich 11:34 0:06
24-jul P6 Mircea Nistor 11:49 0:09
24-jul A3 Nicoleta Cojocea / Felipe Cvitanich 12:00 0:01
24-jul P6 Mircea Nistor 12:20 0:06
24-jul A3 Introducent / Felipe Cvitanich 12:34 0:05
24-jul P6 Mircea Nistor 12:48 0:05
24-jul A3 Anders Slotsbo / Felipe Cvitanich 12:58 0:05
24-jul P6 Mircea Nistor 13:16 0:11
24-jul A3 Anders Slotsbo / Felipe Cvitanich 13:38 0:02
24-jul P6 Mircea Nistor 14:10 0:06
24-jul KV Kim Cecilia Zambrano 14:20 0:05
24-jul A3 Introducent / Felipe Cvitanich 16:06 0:13
24-jul P6 Mircea Nistor 16:14 0:06
24-jul A3 Nicoleta Cojocea / Felipe Cvitanich 16:32 0:06
24-jul P6 Mircea Nistor 16:42 0:06
24-jul A3 Nicoleta Cojocea / Felipe Cvitanich 16:54 0:04
24-jul P6 Mircea Nistor 17:03 0:05
24-jul A3 Gæst - Do not use as Payer or pilot / Felipe Cvitanich 17:12 0:06
24-jul P6 Mircea Nistor 17:22 0:07
24-jul A3 Gæst - Do not use as Payer or pilot / Felipe Cvitanich 17:32 0:06
24-jul P6 Mircea Nistor 17:42 0:06
24-jul A3 Introducent / Felipe Cvitanich 17:58 0:06
24-jul A3 Introducent / Felipe Cvitanich 18:21 0:06
24-jul A3 Nicoleta Cojocea / Felipe Cvitanich 18:41 0:05
24-jul A3 Introducent / Felipe Cvitanich 18:56 0:06
30-jul P6 Mircea Nistor 12:21 0:05
30-jul P6 Mircea Nistor 12:46 0:56
30-jul A3 Nicoleta Cojocea / Mikkel Ørum Wahlgreen 12:57 0:12
30-jul A3 Nicoleta Cojocea / Mikkel Ørum Wahlgreen 13:31 0:01
30-jul A3 Introducent / Mikkel Ørum Wahlgreen 13:55 0:05
30-jul P6 Mircea Nistor 14:02 0:05
30-jul A3 Introducent / Mikkel Ørum Wahlgreen 14:23 0:05
30-jul P6 Mircea Nistor 14:40 0:14
30-jul A3 Introducent / Mikkel Ørum Wahlgreen 14:56 0:05
30-jul P6 Magnus Seidenfaden 15:44 0:06
30-jul A3 Introducent / Mikkel Ørum Wahlgreen 16:05 0:05
30-jul A3 Introducent / Mikkel Ørum Wahlgreen 16:30 0:05
30-jul P6 Magnus Seidenfaden 16:42 0:05
30-jul A3 Introducent / Mikkel Ørum Wahlgreen 16:55 0:05
30-jul P6 Magnus Seidenfaden 17:05 0:56
30-jul A3 Nicoleta Cojocea / Mikkel Ørum Wahlgreen 17:20 0:01
30-jul A3 Introducent / Mikkel Ørum Wahlgreen 17:45 0:05
30-jul A3 Introducent / Mikkel Ørum Wahlgreen 18:10 0:05
30-jul A3 Introducent / Mikkel Ørum Wahlgreen 18:35 0:05
31-jul P2 Mohammad Yasir Ghiasi / Morten Bennick 11:24 0:13
31-jul P4 Magnus Seidenfaden 11:34 0:04
31-jul P6 Lars Theil Hansen 11:43 0:04
31-jul A3 Nicoleta Cojocea / Bo Beltoft Watz 11:50 0:05
31-jul P2 Mohammad Yasir Ghiasi / Morten Bennick 12:10 0:47
31-jul KV Frank Jensen 12:24 3:52
31-jul A3 Nicoleta Cojocea / Bo Beltoft Watz 12:28 0:06
31-jul X2 Torben Scheel 12:44 0:57
31-jul A3 Bo Beltoft Watz / Gæst - Do not use as Payer or pilot 12:52 0:13
31-jul P4 Mircea Nistor 13:01 0:12
31-jul P6 Lars Theil Hansen 13:02 2:44
31-jul NM Niels Madsen 13:07 3:32
31-jul RJ Felipe Cvitanich 13:19 4:09
31-jul A3 Bo Beltoft Watz / Gæst - Do not use as Payer or pilot 13:30 0:06
